Pricelist 2022
1/6-25/6 | 26/6-10/7 | 11/7-20/7 21/8-31/8 |
21/7-20/8 | 1/9-30/9 | |
---|---|---|---|---|---|
Apartment No1 (4 people) | 45,00€ | 55,00€ | 60,00€ | 65,00€ | 45,00€ |
Apartment No2 No3 (4 people) | 50,00€ | 60,00€ | 65,00€ | 75,00€ | 50,00€ |
Apartment No7 (4 people) | 40,00€ | 50,00€ | 55,00€ | 60,00€ | 40,00€ |
Double Studio No4 (2 people) | 30,00€ | 35,00€ | 40,00€ | 45,00€ | 35,00€ |
Double Studio No5 (2 people) | 30,00€ | 35,00€ | 40,00€ | 45,00€ | 35,00€ |
Double Studio No6 (2 people) | 25,00€ | 30,00€ | 35,00€ | 40,00€ | 30,00€ |
* Prices are per apartment/studio per night
* There is the possibility of hosting a child up to 11 years in an extra bed with 5 € extra per night
* The heating charge 4,00 € / night in winter
PAYMENTS
To confirm reservations a deposit of 20% is required of the total amount, via Bank Account or Western Union